SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
August, 2025
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
2 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
5 0 0 0 0 0 0 0 1 0 1 0 0 1 3 3
6 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
7 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2  
8 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
9 0 0 0 0 0 0 0 1 0 1 0 0 1 3 3
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
12 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
13 0 0 0 0 0 1 1 1 0 0 0 0 0 1 2
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
16 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
19 0 0 0 0 0 0 0 0 0 2 0 0 1 3 3
20 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
21 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1  
22 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3  
23 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
28 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
29 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
30 0 0 0 0 0 0 0 1 0 1 0 0 1 3 3
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 1 1 20 4 20 0 0 4 48 49
Mian Muhammad Shabbir
Manager (Statistics & Complaints)